GeoLight Spectrum Mesh Long Sleeve Crop Top
GeoLight Spectrum Mesh Long Sleeve Crop Top
Couldn't load pickup availability
Step into a world of vibrant energy with the GeoLight Spectrum Mesh Long Sleeve Crop Top. This bold design features neon waves of color that ripple across a deep black background, creating a futuristic topographic effect that catches the eye. The semi-sheer mesh fabric enhances the electric aesthetic, adding an edgy, breathable layer that's perfect for making a statement.
With its sleek cropped fit and long sleeves, this top blends boldness with versatility. Whether paired with high-waisted pants for a streetwear-inspired look or layered over a bralette for a festival-ready outfit, the GeoLight Spectrum pattern ensures you stand out. Designed for movement and expression, this top is made for those who embrace bold fashion with a futuristic twist.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
Bust | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
Shoulder | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.1 |
Waist | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
Bust | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 |
Shoulder | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 |
Waist | 70.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 |
Sleeve | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share



