GeoLight Spectrum Hawaiian Shirt
GeoLight Spectrum Hawaiian Shirt
Couldn't load pickup availability
Step into a vivid neon dreamscape with the GeoLight Spectrum Hawaiian Shirt, where retro-futurism meets effortless tropical vibes. This electrifying button-up features undulating, topographic-inspired neon waves that flow across a deep black backdrop, creating a mesmerizing fusion of energy and movement. Whether you're headed to a festival, a night out, or just want to make a bold statement, this shirt delivers next-level style with an unmistakable psychedelic edge.
Trippy Neon Topography: Inspired by the contours of shifting landscapes and electric pulses, this pattern radiates hypnotic waves of color that seem to glow against the dark fabric. The bold, fluid design gives off a sense of movement, like a pulsing energy field captured in fabric form.
Relaxed Island Vibes: Crafted from lightweight, breathable fabric, this Hawaiian shirt offers an ultra-comfortable fit with a laid-back, effortless feel. The classic button-up design and relaxed silhouette make it perfect for poolside lounging, dance floor escapades, or everyday streetwear with a twist.
Wear It Loud, Wear It Proud: Whether paired with jeans for a casual statement or layered over a tank for festival-ready flair, the GeoLight Spectrum Hawaiian Shirt is an instant conversation starter. Embrace the neon glow, let the waves guide you, and turn every space you enter into a high-voltage style zone.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.7 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 | 98.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 | 190.0 | 200.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Share



